Seeed Studio XIAO ESP32S3 Sense





CHF 17.35
Verfügbarkeit: Vorrätig
Seeed Studio XIAO ESP32S3 Sense nutzt einen hochintegrierten Xtensa-Prozessor ESP32-S3R8 SoC (System-on-a-Chip) als Grundlage, der sowohl 2,4-GHz WLAN als auch Bluetooth® BLE 5.0 Dual-Mode unterstützt. Das Board verfügt ausserdem über eine Lademanagementfunktion für Lithiumbatterien.
Diese erweiterte Version des Seeed Studio XIAO ESP32S3 Boards enthält einen Plug-in-OV2640-Kamerasensor, der die volle Auflösung von 1600 × 1200 anzeigen kann. Die Basis ist auch mit OV5640 kompatibel, um eine Auflösung von bis zu 2592 × 1944 zu unterstützen. Zusätzlich ist ein digitales Mikrofon auf dem Board vorhanden, das für Sprach- und Audioerkennung genutzt werden kann.
Mit einem leistungsstarken SoC und integrierten Sensoren verfügt dieses Entwicklungsboard über 8 MB PSRAM und 8 MB FLASH auf einem Chip sowie einen zusätzlichen SD-Kartensteckplatz, der bis zu 32 GB FAT-Speicher unterstützt. Dadurch bietet das Board mehr Programmierspeicher und eröffnet noch mehr Möglichkeiten in eingebetteten Machine Learning-Szenarien.
Technische Details
Processor | ESP32-S3R8 Xtensa LX7 dual-core, 32-bit processor that operates at up to 240 MHz |
---|---|
Wireless | Complete 2.4GHz Wi-Fi subsystem BLE: Bluetooth 5.0, Bluetooth mesh |
Built-in Sensors | OV2640 camera sensor for 1600*1200 Digital microphone |
Memory | On-chip 8M PSRAM & 8MB Flash Onboard SD Card Slot, supporting 32GB FAT |
Interface | 1x UART, 1x IIC, 1x IIS, 1x SPI, 11x GPIOs (PWM), 9x ADC, 1x User LED, 1x Charge LED, 1x B2B Connector (with 2 additional GPIOs) 1x Reset button, 1x Boot button |
Dimensions | 21 x 17.5 x 15mm (with expansion board) |
Power | Input voltage (Type-C): 5V Input voltage (BAT): 4.2VCircuit operating Voltage (ready to operate): – Type-C: 5V@38.3mA – BAT: 3.8V@43.2mA (with expansion board)Webcam Web application: – Type-C: – – Average power consumption: 5V/138mA – – Photo moment: 5V/341mA – Battery: – – Average power consumption: 3.8V/154mA – – Photo moment: 3.8V/304mAMicrophone recording & SD card writing: – Type-C: – – Average power consumption: 5V/46.5mA – – Peak power consumption: 5V/89.6mA – Battery: – – Average power consumption: 3.8V/54.4mA – – Peak power consumption: 3.8V/108mACharging battery current: 100mA |
Low Power Consumption Model | Without any peripherals: – Modem-sleep Model: 3.8V/25.5 mA – Light-sleep Model: 3.8V/2.4 mA – Deep Sleep Model: 3.8V/63.768 μA Connect the camera: – Modem-sleep Model: 3.8V/44.57 mA – Light-sleep Model: 3.8V/5.47 mA – Deep Sleep Model: 3.8V/3.00 mA Connecting an SD Card: – Modem-sleep Model: 3.8V/32.8 mA – Light-sleep Model: 3.8V/3.48 mA – Deep Sleep Model: 3.8V/1.08 mA Simultaneously connect the camera and the SD card: – Modem-sleep Model: 3.8V/55.72 mA – Light-sleep Model: 3.8V/6.56 mA – Deep Sleep Model: 3.8V/3.98 mA |
Wi-Fi Enabled Power Consumption | Active Model: ~ 110 mA (with expansion board) |
BLE Enabled Power Consumption | Active Model: ~ 102 mA (with expansion board) |
Working Temperature | -40°C ~ 65°C |
Lieferumfang
1 × Seeed Studio XIAO ESP32 S3
1 × OV2640 Plug-in-Kamerasensor
1 × WLAN Antenne
Dokumentation und Startguide
Seeed Studio XIAO ESP32S3 Sense
CHF 17.35
Verfügbarkeit: Vorrätig
Das könnte dir auch gefallen …
Related Products
-
Arduino Nano ESP32
CHF 19.90Ursprünglicher Preis war: CHF 19.90CHF 18.50Aktueller Preis ist: CHF 18.50.